Event Information

Event on 2020-07-23 23:00, Bludenz A, Magnitude 2.5
Click on map for interactive viewer
Event Map for originId

 

 

Local time 2020-07-23 23:00:11
UTC Time 2020-07-23 21:00:11
Event Type earthquake
Latitude / Longitude 47.30 / 9.94
Swiss Coordinates 789165 / 241355
Magnitude 2.5
Magnitude Type MLh
Location Bludenz A
Depth [km] 4.3
Location Type manual
Agency SED
Last Update 27-08-2020 15:21:30
Danger level 1 (as defined by federal agencies with responsibility for natural hazards)
Origin ID & Metadata smi:ch.ethz.sed/sc3a/origin/NLL.20200827152127.819103.69546
Waveform Image:
waveform image, if available
Traveltime plot:
travel time plot. click to enlarge in separate window.
GSE 2.1 provisional format
BEGIN GSE2.1
MSG_TYPE DATA
MSG_ID 2020/07/23_094342735 CHE_NDC
DATA_TYPE BULLETIN GSE2.1:short
Reviewed Event Bulletin (REB) of the CHE_NDC for July 23, 2020, 09:00:11.729
EVENT 2020/07/23_090011729 DORNBIRN A
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2020/07/23 21:00:11.73 0.36 47.3051 9.9345 1543.6 405.5 111 5.1 0.8 80 53 104 0.04 1.02 m i ke SED --------

Magnitude Err Nsta Author OrigID
MLh 2.7 0.4 37 SED --------

Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
DAVA 0.04 243.7 Pg 21:00:13.137 -0.2 ___ 18612.2 md_ MLh 3.3 --------
DAVA 0.04 243.7 Sg 21:00:14.133 -0.3 ___ m__ --------
SHEK 0.24 297.9 Pg 21:00:17.096 0.1 ___ 4992.0 m__ MLh 3.0 --------
SHEK 0.24 297.9 Sg 21:00:21.483 0.7 ___ m__ --------
SMFL 0.28 250.1 Pg 21:00:17.189 -0.2 ___ 6053.6 md_ MLh 3.2 --------
STRW 0.32 234.0 Pg 21:00:18.146 0.0 ___ 2602.2 md_ MLh 2.9 --------
STRW 0.32 234.0 Sg 21:00:23.652 0.9 ___ m__ MLh 2.9 --------
SBUH 0.34 246.9 Pg 21:00:18.513 0.0 ___ 1443.9 m__ MLh 2.7 --------
SBUA2 0.35 245.0 Pg 21:00:18.482 -0.2 ___ 1199.7 md_ MLh 2.6 --------
SGT05 0.35 292.8 Pg 21:00:19.202 -0.1 ___ 1057.2 mc_ MLh 2.6 --------
SGT05 0.35 292.8 Sg 21:00:25.092 0.4 ___ m__ MLh 2.6 --------
SAPK 0.36 274.0 Pg 21:00:19.173 -0.2 ___ 1355.9 mc_ MLh 2.7 --------
SAPK 0.36 274.0 Sg 21:00:25.243 0.5 ___ m__ MLh 2.7 --------
SBUB 0.37 244.8 Pg 21:00:19.022 -0.3 ___ 293.5 m__ MLh 2.1 --------
STGK 0.40 287.5 Sg 21:00:26.368 0.4 ___ 1194.5 m__ MLh 2.7 --------
SGT04 0.40 276.2 Pg 21:00:19.858 -0.3 ___ 237.8 mc_ MLh 2.0 --------
SGT04 0.40 276.2 Sg 21:00:26.345 0.1 ___ m__ MLh 2.0 --------
SARE 0.40 301.4 Pg 21:00:20.272 0.2 ___ 2142.5 md_ MLh 3.0 --------
SARE 0.40 301.4 Sg 21:00:26.602 0.5 ___ m__ MLh 3.0 --------
TETT 0.42 328.1 Pg 21:00:20.597 0.2 ___ 1896.7 m__ MLh 3.0 --------
TETT 0.42 328.1 Sg 21:00:27.140 0.7 ___ m__ --------
SMELS 0.43 232.9 Pg 21:00:20.403 0.2 ___ 2809.8 md_ MLh 3.2 --------
SGT00 0.44 285.7 Sg 21:00:27.674 0.4 ___ m__ --------
PLONS 0.45 235.6 Pg 21:00:20.486 -0.2 ___ 545.5 mc_ MLh 2.5 --------
SWAS 0.46 246.6 Pg 21:00:21.043 0.2 ___ 2080.4 m__ MLh 3.1 --------
ROMAN 0.48 302.5 Pg 21:00:21.704 0.2 ___ 452.1 md_ MLh 2.5 --------
ROMAN 0.48 302.5 Sg 21:00:28.944 0.4 ___ m__ MLh 2.5 --------
SGT18 0.50 289.1 Pg 21:00:21.856 0.0 ___ 1064.7 mc_ MLh 2.9 --------
SGT18 0.50 289.1 Sg 21:00:29.326 0.3 ___ m__ MLh 2.9 --------
DAVOX 0.53 183.4 Pg 21:00:22.145 0.0 ___ 289.1 md_ MLh 2.4 --------
DAVOX 0.53 183.4 Sg 21:00:30.483 1.0 ___ m__ --------
SCUG 0.53 211.5 Sg 21:00:30.232 0.9 ___ 1109.4 m__ MLh 3.0 --------
SCUC 0.57 153.0 Sg 21:00:30.876 0.2 ___ 206.0 m__ MLh 2.3 --------
SCHK 0.58 207.3 Sg 21:00:31.557 0.3 ___ 507.0 m__ MLh 2.7 --------
RETA 0.59 71.9 Pg 21:00:23.215 -0.4 ___ 92.6 md_ MLh 1.9 --------
RETA 0.59 71.9 Sg 21:00:32.917 0.9 ___ m__ MLh 1.9 --------
FETA 0.61 117.5 Pg 21:00:23.547 -0.1 ___ 72.6 mc_ MLh 1.8 --------
SKRK 0.62 303.8 Sg 21:00:33.069 0.3 ___ 571.5 m__ MLh 2.7 --------
SWIK 0.63 284.2 Sg 21:00:33.736 0.2 ___ m__ --------
ELM0 0.66 233.7 Pg 21:00:24.249 -0.3 ___ 280.7 md_ MLh 2.4 --------
ELM1 0.66 240.9 Pg 21:00:24.176 -0.5 ___ 325.3 m__ MLh 2.5 --------
BRIZ2 0.67 199.9 Pg 21:00:24.911 0.2 ___ 1338.6 m__ MLh 3.1 --------
WEIN 0.68 289.2 Pg 21:00:25.254 -0.1 ___ 942.5 mc_ MLh 3.0 --------
WEIN 0.68 289.2 Sg 21:00:35.231 0.2 ___ m__ --------
WALHA 0.71 309.1 Pg 21:00:26.005 0.2 ___ 1392.9 m__ MLh 3.2 --------
WALHA 0.71 309.1 Sg 21:00:36.162 0.4 ___ m__ MLh 3.2 --------
WGT 0.71 253.2 Pg 21:00:25.659 -0.3 ___ 182.0 mc_ MLh 2.3 --------
FUORN 0.72 161.1 Pg 21:00:25.617 -0.2 ___ 66.5 md_ MLh 1.8 --------
PANIX 0.73 229.3 Pg 21:00:25.676 -0.3 ___ 89.9 md_ MLh 2.0 --------
STEIN 0.81 296.8 Pg 21:00:27.830 0.1 ___ 642.8 mc_ MLh 2.9 --------
STEIN 0.81 296.8 Sg 21:00:39.293 0.2 ___ m__ --------
MOSI 0.81 148.0 Pg 21:00:27.416 0.0 ___ 252.9 m__ MLh 2.5 --------
NNFW 0.84 291.6 Pg 21:00:28.240 0.0 ___ 1156.1 m__ MLh 3.1 --------
NNFW 0.84 291.6 Sg 21:00:39.958 -0.1 ___ m__ --------
VDL 0.88 201.5 Pg 21:00:28.753 -0.1 ___ 114.9 m__ MLh 2.2 --------
VDL 0.88 201.5 Sg 21:00:40.901 -0.1 ___ m__ --------
STIEG 0.89 282.5 Pg 21:00:29.086 -0.4 ___ 732.1 m__ MLh 3.0 --------
STIEG 0.89 282.5 Sg 21:00:41.399 -0.7 ___ m__ MLh 3.0 --------
BERNI 0.89 175.4 Pg 21:00:29.133 0.2 ___ 65.7 m__ MLh 1.9 --------
BERNI 0.89 175.4 Sg 21:00:41.205 0.0 ___ m__ MLh 1.9 --------
NNFS 0.90 294.4 Pg 21:00:29.103 -0.3 ___ 766.0 m__ MLh 3.0 --------
NNFS 0.90 294.4 Sg 21:00:41.649 -0.3 ___ m__ --------
TRULL 0.91 292.1 Pg 21:00:29.641 -0.1 ___ 1048.4 m__ MLh 3.1 --------
TRULL 0.91 292.1 Sg 21:00:42.013 -0.6 ___ m__ --------
ZUR 0.92 274.1 Pg 21:00:29.592 -0.3 ___ 821.7 mc_ MLh 3.0 --------
ZUR 0.92 274.1 Sg 21:00:42.493 -0.4 ___ m__ --------
TUE 0.92 205.3 Pg 21:00:29.389 -0.2 ___ 386.3 m__ MLh 2.7 --------
MUO 0.94 249.1 Pg 21:00:30.035 -0.3 ___ 365.5 md_ MLh 2.7 --------
EMING 0.94 308.7 Pg 21:00:30.024 -0.1 ___ 382.9 m__ MLh 2.7 --------
EMING 0.94 308.7 Sg 21:00:43.014 -0.2 ___ m__ --------
GUT 0.95 324.0 Pg 21:00:29.980 -0.2 ___ 302.0 md_ MLh 2.6 --------
GUT 0.95 324.0 Sg 21:00:43.043 -0.3 ___ m__ MLh 2.6 --------
FLACH 0.96 286.1 Pg 21:00:30.578 -0.2 ___ 817.5 m__ MLh 3.0 --------
NNFT 0.98 298.3 Sg 21:00:44.242 -0.5 ___ 407.5 m__ MLh 2.7 --------
QEG00 0.99 286.3 Pg 21:00:30.926 -0.3 ___ 1006.6 m__ MLh 3.1 --------
QEG02 1.01 288.2 Pg 21:00:31.305 -0.4 ___ 850.7 m__ MLh 3.1 --------
QEG02 1.01 288.2 Sg 21:00:45.285 -0.6 ___ m__ --------
QEG01 1.02 284.1 Pg 21:00:31.572 -0.4 ___ 694.4 m__ MLh 3.0 --------
QEG01 1.02 284.1 Sg 21:00:45.772 -0.5 ___ m__ --------
SLTM2 ___ 369.7 __ MLh 2.6 --------
SWIM ___ 480.0 __ MLh 2.4 --------
LLS ___ 79.6 __ MLh 2.0 --------
SZER ___ 178.7 __ MLh 2.2 --------
SBAS ___ 1397.1 __ MLh 3.3 --------
SKLW ___ 1132.6 __ MLh 3.2 --------
SBGN ___ 286.3 __ MLh 2.5 --------
SZUZ ___ 843.0 __ MLh 3.0 --------
SWIS ___ 1041.4 __ MLh 3.1 --------
SCHS ___ 926.3 __ MLh 3.1 --------
SDAK ___ 1060.9 __ MLh 2.9 --------
SARD ___ 185.2 __ MLh 2.2 --------
SALTS ___ 398.1 __ MLh 2.7 --------
SCEL ___ 197.5 __ MLh 2.4 --------
SIZS ___ 408.0 __ MLh 2.6 --------
SGLK ___ 841.2 __ MLh 2.9 --------
SWYZ ___ 536.8 __ MLh 2.8 --------
SVAM ___ 310.7 __ MLh 2.5 --------
BRIZ1 ___ 439.4 __ MLh 2.6 --------
EWZT2 ___ 1021.4 __ MLh 3.1 --------

STOP
QuakeML format

Ground motion estimates (ShakeMap raw data)

Download:
PGA (m/s2), ESRI shp format
PGV (m/s), ESRI shp format
EMS-98 intensity, ESRI shp format
Earthquake announcements

No announcement.

This Event in Swisstopo Viewer:
External link, opens in new tab